Elevate your gaming experience with the Samsung G5 Odyssey 34″ Curved Gaming Monitor, engineered for fluid gameplay and crystal-clear visuals. Boasting a 3440 x 1440 WQHD resolution on a curved VA screen, this monitor provides an immersive entertainment experience with rich, vibrant colors. The combination of a 165 Hz refresh rate and 1 ms response time minimizes motion blur, ensuring sharp, smooth visuals in fast-paced games. With AMD FreeSync Premium technology, enjoy reduced screen tearing and stuttering when paired with a compatible graphics card, enhancing your overall gaming performance.
Samsung 34″ Odyssey G5 Curved Gaming Monitor – 165Hz Refresh Rate, FreeSync, WQHD
$449.99
Experience immersive gaming with 165Hz refresh rate, AMD FreeSync Premium, and stunning WQHD resolution on a curved VA panel
In stock
Description
Additional information
| Weight | 17.6 lbs |
|---|---|
| Dimensions | 71.2 × 35 × 8.4 in |
| Size | 34" |
| Response Time | 1 ms (MPRT) |
| Mounting-Hole Pattern | 75 x 75 mm |
| Tilt Adjustment | -2 to 18° |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | None |
| Operating Humidity | 10 to 80% |
| Operating Temperature | 50 to 104°F / 10 to 40°C |
| Power Adapter Type | External |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 50 W (Maximum)<br />0.5 W (Standby) |
| Built-In Speakers | None |
| Connectivity | 1 x DisplayPort 1.2 Input<br />1 x HDMI 2.0 Input<br />1 x 3.5 mm Output |
| Viewing Angle (H x V) | 178 x 178° |
| Color Gamut | 72% CIE1976 |
| Screen Area | 31.39 x 13.14" / 797.22 x 333.72 mm |
| HDR Compatibility | HDR10 |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 165 Hz |
| Contrast Ratio | 2500:1 |
| Maximum Brightness | 250 cd/m2 |
| Finish | Glossy with Anti-Reflective Coating |
| Pixels Per Inch (ppi) | 110 ppi |
| Aspect Ratio | 21:9 |
| Resolution | 3440 x 1440 |
| Touchscreen | No |
| Curvature | 1000R |
| Panel Type | VA LCD |
| Dimensions (W x H x D) | 31.8 x 18.7 x 10.7" / 806.6 x 475.3 x 272.6 mm (with Stand)<br />31.8 x 15.0 x 6.0" / 806.6 x 380.9 x 152.7 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia
Computer Monitors
Computer Monitors
Computer Monitors











