Maximize your computer’s potential with the 1.92TB D3-S4610 Internal SSD from Intel. Enjoy fast sequential read speeds up to 560 MB/s with this 3D NAND TLC flash drive, designed in a compact 2.5″ 7mm form factor with a SATA III 6 Gb/s interface. Benefit from robust security features including AES 256-bit encryption and end-to-end data protection to safeguard your data.
Intel 1.92TB D3-S4610 High-Performance Internal SSD
$368.54
Boost your computer’s storage with Intel’s 1.92TB D3-S4610 SSD, featuring sequential read speeds up to 560 MB/s and advanced security.
In stock
Description
Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 5.8 × 4.6 × 0.75 in |
| Storage Capacity | 1.92 TB |
| Mean Time Between Failures (MTBF) | 2.0 Million Hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Storage Vibration | 3.13 G |
| Operating Vibration | 2.17 G |
| Storage Shock | 1000 G / 0.5 ms |
| Operating Shock | 1000 G / 0.5 ms |
| Power Draw | 3.0 W (Active)<br />1.0 W (Idle) |
| Non-Recoverable Read Errors per Bits Read | 1 in 1017 |
| Endurance (Total Bytes Written) | 10 PB |
| Interface | SATA III (6 Gb/s) |
| Encryption | 256-Bit AES Hardware Encryption |
| Flash Memory Type | Tri-Level Cell (TLC) |
| Form Factor | 2.5" (7 mm) |
| Drive Type | SSD |
| Latency | 36.0 µs (Read)<br />37.0 µs (Write) |
| Read Speed | Random: 97, 000 IOPS<br />Sequential: 560 MB/s |
| Write Speed | Random: 46, 500 IOPS<br />Sequential: 510 MB/s |
| Warranty Length | Limited 5-Year Warranty |
Related products
Internal Drives
CRU-DataPort Ditto DX PCIe Adapter Bundle for M.2 NVMe & SATA
Internal Drives
Internal Drives
Internal Drives
Internal Drives
Internal Drives
Seagate 1TB FireCuda 520 M.2 NVMe SSD – High-Performance Storage
Internal Drives







