Discover the Epson Workforce WF-2860 All-In-One Printer, designed for versatile home and office use. This multifunctional device integrates printing, scanning, copying, and faxing into one compact unit. With four Claria Ink cartridges, it achieves high-quality prints at up to 4800 x 1200 dpi, supporting various paper sizes up to 8.5 x 47.2″. Enjoy borderless printing at 8.5 x 11″ and experience fast print speeds of 14 ppm for black and 7.5 ppm for color documents. Plus, leverage mobile printing convenience through NFC, Apple AirPrint, Google Cloud Print, Android, Mopria, and other wireless printing technologies.
Epson WF-2860 Workforce Printer – All-in-One Printing Solution
$90.99
Epson Workforce WF-2860 All-In-One Printer for home and office use, offering print, scan, copy, and fax capabilities.
In stock
Description
Additional information
| Weight | 17.85 lbs |
|---|---|
| Dimensions | 17.3 × 16.2 × 12 in |
| Functions | Print, Scan, Copy, Fax |
| Wireless | NFC, Wi-Fi |
| Copy Speed | 11 cpm (Black)<br />5.5 cpm (Color) |
| Duplex Copying | Yes |
| Copy Resolution | 600 x 1200 dpi |
| Modem Transmission Speed | 33.6 kb/s |
| Duplex Support | No |
| Fax Memory | 100 Pages |
| Speed Dial Capacity | 60 Numbers |
| Interface | RJ45, USB Type-B |
| Direct Printing | Android, Apple AirPrint, Google Cloud Print, Mopria, NFC, USB Port, Wi-Fi Direct, Epson Email Print |
| Number of Copies | Up to 99 Copies |
| Operating System Support | Windows, macOS/OS X |
| Operating Temperature | 50 to 95°F / 10 to 35°C (Recommended) |
| Operating Humidity | 20 to 80% (Recommended) |
| Storage Temperature | -4 to 104°F / -20 to 40°C |
| Storage Humidity | 5 to 85% |
| Display Size | 2.4" |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 12 W (Maximum)<br>5.3 W (Ready)<br>1 W (Sleep)<br>0.2 W (Off) |
| Max Acoustic Noise | 6.4 BA (Power)<br>50 dBA (Pressure) |
| Reduction/Enlargement | 25 to 400% |
| Scan Sizes | ADF<br>Maximum: 8.5 x 14" / 21.59 x 35.56 cm<br />Flatbed<br>Maximum: 8.5 x 11.7" / 21.59 x 29.72 cm |
| Printing Technology | Inkjet |
| Print Speed (By Time) | 7.5 ppm (Color)<br>14 ppm (Black) |
| Color Type | Color |
| Configuration | 4 x Individual Cartridge |
| Ink Type | Dye-Based (Cyan, Magenta, Yellow)<br />Pigment-Based (Black) |
| Ink Color | 1 x Cyan<br />1 x Magenta<br />1 x Yellow<br />1 x Black |
| Compatible Ink Cartridges | Epson 202 |
| Print Resolution | 4800 x 1200 dpi |
| Borderless Printing | Yes, Up to 8.5 x 11" / 21.59 x 27.94 cm |
| Duplex Printing | Yes |
| Printer Language | ESC/P-R, ESC/P2 |
| Monthly Duty Cycle | 5000 Pages |
| Duplex Scanning | No |
| Paper Handling | 1 x Input Tray |
| Media Sizes | Input Tray 1<br>Minimum: 3.5 x 5" / 8.89 x 12.7 cm<br>Maximum: 8.5 x 47.2" / 21.59 x 119.89 cm |
| Paper Capacity | ADF: 30 x Sheet |
| Special Media Support | Envelopes |
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | ADF/Flatbed<br>2400 dpi (Optical)<br>9600 dpi (Interpolated) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 48-Bit (Internal)<br />24-Bit (External) |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Dimensions (W x H x D) | 16.4 x 9.1 x 13.7" / 41.7 x 23.1 x 34.8 cm<br />16.4 x 10 x 19.8" / 41.7 x 25.4 x 50.3 cm (Maximum) |
Related products
Inkjet Printers & Accessories
Inkjet Printers & Accessories
Inkjet Printers & Accessories
Inkjet Printers & Accessories
Inkjet Printers & Accessories
Inkjet Printers & Accessories
Inkpress Image Guard Protective Coating Spray – UV & Water Resistant
Inkjet Printers & Accessories
Inkjet Printers & Accessories



















