Maximize productivity with the EIZO FlexScan EV2460FX-BK 23.8″ 16:9 IPS Monitor in black. This monitor features a sleek, space-saving design tailored for home or office use, measuring just 21″ wide. It boasts integrated speakers and a cable management system within its stand to reduce clutter, ensuring a tidy workspace. With a 1920 x 1080 FHD resolution and a four-port USB 3.1 Gen 1 hub, connecting peripherals like mice, keyboards, and flash drives is effortless. The screen is engineered to minimize eyestrain, keeping you refreshed during prolonged work sessions. Ideal for hot desking, this monitor allows for easy setup and personalized preferences via the Screen InStyle software, ensuring comfort and streamlined efficiency.
EIZO 23.8″ IPS Monitor – FlexScan EV2460FX-BK Black | High-Resolution Display
$319.20
EIZO FlexScan EV2460FX-BK: 23.8″ 16:9 IPS Monitor with FHD resolution, USB 3.1 Gen 1 hub & cable management.
In stock
Description
Additional information
| Weight | 17.23 lbs |
|---|---|
| Dimensions | 25 × 15.6 × 8.9 in |
| Size | 23.8" |
| Connectivity | 1 x DisplayPort Input<br />1 x HDMI Input<br />1 x DVI-D Input<br />1 x VGA Input<br />1 x 3.5 mm Input<br />1 x 3.5 mm Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 35° |
| Swivel Adjustment | 344° |
| Rotation Adjustment | 180° (-90 to 90°) |
| Height Adjustment | 5.5" / 140 mm |
| Operating Humidity | 20 to 80% |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Power Adapter Type | Internal |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 10 W (Typical)<br />50 W (Maximum)<br />0.5 W (Standby) |
| Built-In Speakers | Yes, 2 x 1 W |
| HDCP Support | Yes, Version 1.4 |
| Dot Pitch | 0.275 x 0.275 mm |
| Screen Area | 20.7 x 11.7" / 527 x 296.5 mm |
| Viewing Angle (H x V) | 178 x 178° |
| Response Time | 5 ms (GtG) |
| HDR Compatibility | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Variable Refresh Technology | None |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 250 cd/m2 |
| Finish | Matte |
| Pixels Per Inch (ppi) | 93 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Panel Type | IPS-Type LCD |
| Dimensions (W x H x D) | 21.2 x 18.6 x 9.2" / 537.8 x 473.6 x 233.0 mm (with Stand)<br />21.2 x 12.6 x 2.1" / 537.8 x 320.4 x 53.6 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors
Computer Monitors





