The P2217 22″ 16:10 LCD Monitor from Dell features a Twisted Nematic (TN) panel for smooth visuals, a 1680 x 1050 resolution for crisp HD content, and support for 16.7 million colors. With a 250 cd/m² brightness and 1,000:1 contrast ratio, enjoy a more immersive viewing experience. Connect via DisplayPort, HDMI, or VGA and expand your connectivity with built-in USB ports. The monitor offers flexible viewing options with pivot, tilt, swivel, and height adjustment, or use its 100 x 100mm VESA mounting holes for an alternate stand or mount.
Dell P2217 22″ 16:10 LCD Monitor – Full HD Display with USB Ports
$202.99
Experience crisp and clear HD content on Dell’s 22″ 16:10 LCD Monitor with 1680 x 1050 resolution and versatile connectivity options.
In stock
Description
Additional information
| Weight | 15.35 lbs |
|---|---|
| Dimensions | 22 × 14 × 7 in |
| Size | 22" |
| Storage Altitude | 0 to 40, 000' / 0 to 12, 192 m |
| AC Input Power | VAC50 / 60 Hz |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 80% |
| Storage Humidity | 5 to 90% |
| Operating Altitude | 0 to 16, 400' / 0 to 4999 m |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
| Connectivity | 1 x USB Input<br />2 x USB Type-A 2.0 Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />1 x DisplayPort 1.2 Input<br />1 x HDMI 1.4<br />1 x VGA |
| Height Adjustment | 5.1" / 13 cm |
| Rotation Adjustment | 90° (0 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 21° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Power Consumption | 18 W (Typical)<br />45 W (Maximum)<br />0.3 W (Standby) |
| Dot Pitch | 0.282 x 0.282 mm |
| Screen Area | 18.7 x 11.7" / 47.5 x 29.7 cm |
| Maximum Brightness | 250 cd/m2 |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1680 x 1050 |
| Pixels Per Inch (ppi) | 90 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H x V) | 178 x 178° |
| Dynamic Contrast Ratio | 4, 000, 000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 84% CIE1976<br />72% CIE1931 |
| Response Time | 5 ms |
| Dimensions (W x H x D) | 19.8 x 14.5 x 7.1" / 50.3 x 36.7 x 18.0 mm (with Stand)<br />19.8 x 13.0 x 2.0" / 50.3 x 33.0 x 5.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors












