With a 1600 x 900 resolution, the Dell P2018H 20″ 16:9 LCD Monitor offers enhanced picture quality. In addition to the enhanced resolution, this Dell display features a 16:9 widescreen aspect ratio, support for 16.7 million colors, a 250 cd/m² brightness rating, and a 1000:1 contrast ratio. Connect this display to your system via DisplayPort, HDMI, or VGA and utilize its built-in USB ports for additional peripherals. The monitor’s stand allows for pivot, tilt, swivel, and height adjustment, or you can install an alternate stand or mount using its 100 x 100mm VESA mounting holes on the back, giving you flexible viewing options.
Dell P2018H 20 Inch LCD Monitor – Full HD, USB, Multiple Connectivity Options
$175.49
Experience enhanced picture quality with the Dell P2018H 20″ LCD Monitor featuring 1600 x 900 resolution, multiple connectivity options, and adjustable stand.
In stock
Description
Additional information
| Weight | 13.5 lbs |
|---|---|
| Dimensions | 20 × 14 × 7 in |
| Size | 19.5" |
| Response Time | 5 ms |
| Lock Slot | Yes |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -5 to 21° |
| Swivel Adjustment | 45° |
| Rotation Adjustment | 90° |
| Height Adjustment | 5.12" / 13 cm |
| Certifications | ENERGY STAR, EPEAT GOLD, TCO Certified, as per Manufacturer |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 42 W (Maximum)<br />14 W (Typical)<br />0.3 W (Standby) |
| Built-In Speakers | None |
| Connectivity | 1 x DisplayPort 1.2<br />1 x HDMI 1.4<br />1 x VGA<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input<br />4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| Viewing Angle (H x V) | 170 x 160° |
| Color Gamut | 84% CIE1976<br />72% CIE1931 |
| Screen Area | 17.08 x 9.30" / 43.39 x 23.63 cm |
| HDR Compatibility | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Variable Refresh Technology | None |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 250 cd/m2 |
| Hardness Rating | 3H |
| Finish | Matte |
| Pixels Per Inch (ppi) | 94 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 1600 x 900 |
| Touchscreen | No |
| Panel Type | TN LCD |
| Dimensions (W x H x D) | 18.2 x 13.3 x 7.1" / 46.2 x 33.9 x 18.0 cm (with Stand)<br />18.2 x 10.7 x 2.0" / 46.2 x 27.3 x 5.0 cm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
















