The CyberPower OR1000PFCRT2U PFC Sinewave UPS is a reliable 2 RU rackmount convertible device that provides surge protection and battery backup via sinewave output. With an output capacity of 1000 VA / 700W and an input voltage range of 86-142 VAC at 60 Hz, it corrects minor power fluctuations without switching to battery power, extending battery life. The UPS features an integrated LCD panel for real-time monitoring of battery and power conditions.<br
<br
When running at full load, this UPS powers devices for up to 6.6 minutes, and up to 17.9 minutes at half load (350W). Recharge time is approximately 10 hours. It includes eight NEMA 5-15R outlets for surge protection and battery backup, absorbing up to 1470 joules. Connections include serial, USB Type-B, RJ11 phone and RJ45 10/100 Ethernet (1-in, 1-out), and an Emergency Power Off (EPO) port.<br
<br
This ENERGY STAR qualified UPS features GreenPower UPS Bypass technology to reduce energy consumption and heat buildup. It comes with PowerPanel Business Edition UPS management software for centralized power management and safe shutdown of connected devices. The CyberPower UPS has a limited lifetime connected equipment guarantee of up to $300,000, a limited 3-year product warranty, and includes rackmount brackets, vertical stands, a telephone cable, an EPO cable, and a USB Type-A to Type-B cable.
CyberPower OR1000PFCRT2U PFC Sinewave UPS – Reliable Power Backup and Surge Protection
$307.46
CyberPower OR1000PFCRT2U PFC Sinewave UPS provides surge protection and battery backup for department servers, network devices, and telecom equipment with 1000 VA / 700W output capacity.
In stock
Description
Additional information
| Weight | 44.53 lbs |
|---|---|
| Dimensions | 20.3 × 11.6 × 6.6 in |
| Total Outlets | 8 x NEMA 5-15R |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Full-Load Runtime | 6.6 Minutes |
| Half-Load Runtime | 17.9 Minutes |
| Charging Time | 10 Hours |
| User Replaceable | Yes |
| Replacement Battery | RB1290X2C |
| Hot-Swap Support | Yes |
| External Battery Connection | None |
| Operating Humidity | 0 to 90% |
| Battery Capacity | 108 VAh |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Storage Humidity | 0 to 95% |
| Operating Altitude | 0 to 10, 000' / 0.00 to 3048 m |
| Storage Altitude | 0 to 50, 000' / 0.00 to 15, 240 m |
| Noise Level | 48.5 dBA |
| Certifications | FCC, RoHS, UL, cUL, as per Manufacturer |
| Cable Length | 10' / 3.05 m |
| Rackmount Size | 2 RU (with Included Hardware) |
| Chemistry | Lead-Acid |
| Waveform | Sine Wave |
| Protected Outlets | 8 x NEMA 5-15R (Battery and Surge) |
| Transfer Time | 4 ms |
| Plug Type | NEMA 5-15P |
| USB Charging Ports | None |
| SmartSlot Interface | None |
| Coax Protection | None |
| Data Line Protection | RJ11, RJ45 |
| Communications | USB via Type-B<br />Serial via DE-9/DB-9 |
| Emergency Power Off (EPO) Support | Yes |
| Topology | Line Interactive |
| Surge Energy Rating | 1470 Joules |
| Thermal Dissipation | 447 BTU/Hour |
| Maximum Wattage | 700 W |
| Nominal Input Voltage | 120 VAC |
| Input Voltage Range | 88 to 139 VAC |
| Input Voltage Adjustable Range | 86 to 142 VAC |
| Input Frequency | 60 Hz ± 3 Hz |
| Nominal Output Voltage | 120 VAC |
| Output Frequency | 60 Hz ± 1% |
| Load Capacity | 1000 VA |
| Dimensions (W x H x D) | 17 x 3.5 x 15.3" / 43.18 x 8.89 x 38.86 cm |
Related products
UPS & Accessories
CyberPower DTC50U12V 50W DC Power Supply with Battery Backup
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
CyberPower 1000VA UPS – Automatic Voltage Regulation & LCD Display
UPS & Accessories




